
Description
A strappy criss-cross sports bra cut close to the body. The crossed back straps add structure, while the stretch fabric moves comfortably with you. Cropped and sleeveless, it's made for yoga, training, and everyday movement.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 8.27 | 21 | 8.43 | 21.4 | 8.58 | 21.8 | 8.74 | 22.2 | 8.90 | 22.6 |
| Bust | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Underbust | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
A strappy criss-cross sports bra cut close to the body. The crossed back straps add structure, while the stretch fabric moves comfortably with you. Cropped and sleeveless, it's made for yoga, training, and everyday movement.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 8.27 | 21 | 8.43 | 21.4 | 8.58 | 21.8 | 8.74 | 22.2 | 8.90 | 22.6 |
| Bust | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Underbust | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
This product has no reviews yet.





