
Description
The High-Waisted Blend Biker Shorts combine a nylon and spandex blend with a close-fitting silhouette and cropped length. Designed for running and gym sessions, they offer a secure, close-to-body fit for active wear.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 14.17 | 36 | 14.65 | 37.2 | 15.12 | 38.4 | 15.59 | 39.6 | 16.06 | 40.8 |
| Waist | 9.84 | 25 | 10.63 | 27 | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 |
| Hip | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
The High-Waisted Blend Biker Shorts combine a nylon and spandex blend with a close-fitting silhouette and cropped length. Designed for running and gym sessions, they offer a secure, close-to-body fit for active wear.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 14.17 | 36 | 14.65 | 37.2 | 15.12 | 38.4 | 15.59 | 39.6 | 16.06 | 40.8 |
| Waist | 9.84 | 25 | 10.63 | 27 | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 |
| Hip | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
This product has no reviews yet.












