
Description
The Men's Side-Stripe Performance Shorts pair a lightweight nylon and spandex blend with a regular fit for training, running, and everyday activity. Designed for the gym and outdoor use, they're a practical option across spring, summer, and autumn.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| M | L | XL | 2XL | 3XL | 4XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 |
| Waist | 13.98 | 35.5 | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Hip | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
The Men's Side-Stripe Performance Shorts pair a lightweight nylon and spandex blend with a regular fit for training, running, and everyday activity. Designed for the gym and outdoor use, they're a practical option across spring, summer, and autumn.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| M | L | XL | 2XL | 3XL | 4XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 |
| Waist | 13.98 | 35.5 | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Hip | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
This product has no reviews yet.




