
Description
The Taped Cooling Performance Crop Top combines a cotton-blend fabric with a close-fitting silhouette and a cropped cut. Featuring raglan sleeves and a classic crew neck, it's suited to running, sport, and outdoor activity.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve length | 9.92 | 25.2 | 10.43 | 26.5 | 10.94 | 27.8 | 11.46 | 29.1 |
The Taped Cooling Performance Crop Top combines a cotton-blend fabric with a close-fitting silhouette and a cropped cut. Featuring raglan sleeves and a classic crew neck, it's suited to running, sport, and outdoor activity.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve length | 9.92 | 25.2 | 10.43 | 26.5 | 10.94 | 27.8 | 11.46 | 29.1 |
This product has no reviews yet.



