
Description
The Women's High-Waisted Pocket Biker Shorts combine a polyester and spandex blend with a close-fitting silhouette and high-waisted design. Featuring a cropped length and practical pockets, they're suited to running, gym sessions, and sport.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 |
| Waist | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 |
| Hip | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
The Women's High-Waisted Pocket Biker Shorts combine a polyester and spandex blend with a close-fitting silhouette and high-waisted design. Featuring a cropped length and practical pockets, they're suited to running, gym sessions, and sport.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 |
| Waist | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 |
| Hip | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
This product has no reviews yet.




