
Description
The Classic Stripe Trim Basketball Shorts pair lightweight polyester fabric with a loose fit and adjustable drawstring waist. Finished with classic stripe trim detailing, they're suited to running, gym sessions, outdoor activity, and casual wear.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 |
| Waist | 11.81 | 30 | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 |
| Hip | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
The Classic Stripe Trim Basketball Shorts pair lightweight polyester fabric with a loose fit and adjustable drawstring waist. Finished with classic stripe trim detailing, they're suited to running, gym sessions, outdoor activity, and casual wear.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 |
| Waist | 11.81 | 30 | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 |
| Hip | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
This product has no reviews yet.





