
Description
The Contrast Collar Striped Cropped Jersey features a close-fitting silhouette, a cropped cut, and a contrast lapel collar for a sporty look. Made from lightweight polyester, it's designed for casual wear, outdoor activities, and everyday use.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Shoulder | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve Length | 5.71 | 14.5 | 5.91 | 15 | 6.10 | 15.5 | 6.30 | 16 |
The Contrast Collar Striped Cropped Jersey features a close-fitting silhouette, a cropped cut, and a contrast lapel collar for a sporty look. Made from lightweight polyester, it's designed for casual wear, outdoor activities, and everyday use.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Shoulder | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve Length | 5.71 | 14.5 | 5.91 | 15 | 6.10 | 15.5 | 6.30 | 16 |
This product has no reviews yet.







