
Description
A boxy, drop shoulder tee in 100% cotton at 255gsm. The weight keeps it structured, sitting squared through the body rather than draping close. Short sleeve, round neck. Made for daily wear without losing its form.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Shoulder | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
| Sleeve Length | 7.09 | 18 | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 |
A boxy, drop shoulder tee in 100% cotton at 255gsm. The weight keeps it structured, sitting squared through the body rather than draping close. Short sleeve, round neck. Made for daily wear without losing its form.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Shoulder | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
| Sleeve Length | 7.09 | 18 | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 |
This product has no reviews yet.























