
Description
The Essential Cropped Zip-Up Hoodie combines a cotton-blend fabric with a loose fit and cropped cut. Featuring a full-zip front, long sleeves, and a hood, it's suited for gym sessions, running, and sports.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.11 | 46 | 18.70 | 47.5 | 19.29 | 49 | 19.88 | 50.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 |
| Chest | 17.72 | 45 | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 |
| Sleeve Length | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
The Essential Cropped Zip-Up Hoodie combines a cotton-blend fabric with a loose fit and cropped cut. Featuring a full-zip front, long sleeves, and a hood, it's suited for gym sessions, running, and sports.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.11 | 46 | 18.70 | 47.5 | 19.29 | 49 | 19.88 | 50.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 |
| Chest | 17.72 | 45 | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 |
| Sleeve Length | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
This product has no reviews yet.







