
Description
The Essential Standard Shoulder T-Shirt combines a cotton-blend fabric with a slim fit and a cropped cut. Featuring short sleeves and a classic crew neck, it's suited to sport, running, and outdoor activity.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Shoulder | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 |
| Chest | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 |
| Sleeve Length | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 |
The Essential Standard Shoulder T-Shirt combines a cotton-blend fabric with a slim fit and a cropped cut. Featuring short sleeves and a classic crew neck, it's suited to sport, running, and outdoor activity.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Shoulder | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 |
| Chest | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 |
| Sleeve Length | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 |
This product has no reviews yet.













