
Description
The Lightweight Performance Crewneck T-Shirt combines lightweight polyester fabric with a regular fit for running, training, and everyday activity. Featuring a classic crew neck and short sleeves, it's designed for gym sessions, outdoor use, and sport.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| M | L | XL | 2XL | 3XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 | 18.70 | 47.5 | 19.29 | 49 |
| Chest | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 |
| Sleeve Length | 7.28 | 18.5 | 7.68 | 19.5 | 8.07 | 20.5 | 8.46 | 21.5 | 8.86 | 22.5 |
The Lightweight Performance Crewneck T-Shirt combines lightweight polyester fabric with a regular fit for running, training, and everyday activity. Featuring a classic crew neck and short sleeves, it's designed for gym sessions, outdoor use, and sport.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| M | L | XL | 2XL | 3XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 | 18.70 | 47.5 | 19.29 | 49 |
| Chest | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 |
| Sleeve Length | 7.28 | 18.5 | 7.68 | 19.5 | 8.07 | 20.5 | 8.46 | 21.5 | 8.86 | 22.5 |
This product has no reviews yet.







