
Description
The Men's Contrast Stitch Performance T-Shirt combines a lightweight polyester-spandex blend with a close-fitting silhouette. Featuring short sleeves, a classic crew neck, and contrast stitch detailing, it's suited to running, gym sessions, and sport. Designed for training and active wear.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Shoulder | 13.58 | 34.5 | 13.98 | 35.5 | 14.37 | 36.5 | 14.76 | 37.5 | 15.55 | 39.5 | 15.94 | 40.5 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 | 18.90 | 48 | 20.08 | 51 |
| Sleeve length | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 | 8.07 | 20.5 | 8.46 | 21.5 |
The Men's Contrast Stitch Performance T-Shirt combines a lightweight polyester-spandex blend with a close-fitting silhouette. Featuring short sleeves, a classic crew neck, and contrast stitch detailing, it's suited to running, gym sessions, and sport. Designed for training and active wear.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Shoulder | 13.58 | 34.5 | 13.98 | 35.5 | 14.37 | 36.5 | 14.76 | 37.5 | 15.55 | 39.5 | 15.94 | 40.5 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 | 18.90 | 48 | 20.08 | 51 |
| Sleeve length | 7.28 | 18.5 | 7.48 | 19 | 7.68 | 19.5 | 7.87 | 20 | 8.07 | 20.5 | 8.46 | 21.5 |
This product has no reviews yet.











