
Description
The Snow Washed Boxy Hooded Tank Top combines a relaxed fit with a snow wash finish and distressed detailing for a worn-in look. Made from a cotton-blend fabric, it features a cropped cut, sleeveless design, and hooded style that make it suitable for training, casual wear, and warmer weather.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Chest | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
The Snow Washed Boxy Hooded Tank Top combines a relaxed fit with a snow wash finish and distressed detailing for a worn-in look. Made from a cotton-blend fabric, it features a cropped cut, sleeveless design, and hooded style that make it suitable for training, casual wear, and warmer weather.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Chest | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
This product has no reviews yet.



