
Description
The Sorona Quick-Dry Cooling Tank Top pairs a cotton and Sorona® blend with a loose, sleeveless fit and longer cut. Finished with a classic crew neck and patchwork detailing, it's designed for training, outdoor activities, and everyday wear.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Shoulder | 16.54 | 42 | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
The Sorona Quick-Dry Cooling Tank Top pairs a cotton and Sorona® blend with a loose, sleeveless fit and longer cut. Finished with a classic crew neck and patchwork detailing, it's designed for training, outdoor activities, and everyday wear.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Shoulder | 16.54 | 42 | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
This product has no reviews yet.







