
Description
The Sun Fade Distressed Shorts combine heavyweight 100% cotton with a loose fit and mid-rise waist. Finished with a sun-faded wash, distressed detailing, and an adjustable drawstring waistband, they deliver a worn-in look with a substantial feel. Designed for sport, casual wear, and everyday use.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 | 20.08 | 51 | 20.67 | 52.5 |
| Waist | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Hip | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
The Sun Fade Distressed Shorts combine heavyweight 100% cotton with a loose fit and mid-rise waist. Finished with a sun-faded wash, distressed detailing, and an adjustable drawstring waistband, they deliver a worn-in look with a substantial feel. Designed for sport, casual wear, and everyday use.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 | 20.08 | 51 | 20.67 | 52.5 |
| Waist | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Hip | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
This product has no reviews yet.









