
Description
An oversized drop shoulder tee in 100% cotton at 300gsm. The weight keeps the shoulder structured while the body falls loose. Short sleeve, round neck. Made for daily wear, built to hold its shape.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 |
| Shoulder | 19.69 | 50 | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 |
| Chest | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 | 25.59 | 65 |
| Sleeve Length | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
An oversized drop shoulder tee in 100% cotton at 300gsm. The weight keeps the shoulder structured while the body falls loose. Short sleeve, round neck. Made for daily wear, built to hold its shape.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 |
| Shoulder | 19.69 | 50 | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 |
| Chest | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 | 25.59 | 65 |
| Sleeve Length | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
This product has no reviews yet.









