
Description
The Vintage Washed Cropped Sweatshirt pairs a cotton-blend fabric with a loose fit, cropped cut, and drop shoulder design. Finished with a washed treatment, long sleeves, and a classic crew neck.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | ||||
|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm |
| Length | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 |
| Chest | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 |
| Shoulder | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
| Sleeve Length | 18.90 | 48 | 19.29 | 49 | 19.69 | 50 |
The Vintage Washed Cropped Sweatshirt pairs a cotton-blend fabric with a loose fit, cropped cut, and drop shoulder design. Finished with a washed treatment, long sleeves, and a classic crew neck.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | ||||
|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm |
| Length | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 |
| Chest | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 |
| Shoulder | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
| Sleeve Length | 18.90 | 48 | 19.29 | 49 | 19.69 | 50 |
This product has no reviews yet.







