
Description
The Women's Cropped Sports Bra combines a polyester and spandex blend with a close-fitting silhouette for training and active wear. Featuring a cropped cut, U-neck design, and backless detail, it's suited to yoga, running, gym sessions, and sport.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.17 | 30.9 | 12.48 | 31.7 | 12.80 | 32.5 | 13.11 | 33.3 |
| Bust | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
| Underbust | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 |
The Women's Cropped Sports Bra combines a polyester and spandex blend with a close-fitting silhouette for training and active wear. Featuring a cropped cut, U-neck design, and backless detail, it's suited to yoga, running, gym sessions, and sport.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 12.17 | 30.9 | 12.48 | 31.7 | 12.80 | 32.5 | 13.11 | 33.3 |
| Bust | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
| Underbust | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 |
This product has no reviews yet.













