
Description
The Women's Regular Fit T-Shirt pairs a lightweight polyester and spandex blend with a close-fitting silhouette, short sleeves, and a classic crew neck. Designed for yoga, sport, and outdoor activity, it's a simple everyday staple.
Features
Size Chart
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
| Shoulder | 13.94 | 35.4 | 14.57 | 37 | 15.20 | 38.6 | 15.83 | 40.2 |
| Chest | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 | 18.50 | 47 |
| Sleeve length | 6.34 | 16.1 | 6.61 | 16.8 | 6.89 | 17.5 | 7.17 | 18.2 |
The Women's Regular Fit T-Shirt pairs a lightweight polyester and spandex blend with a close-fitting silhouette, short sleeves, and a classic crew neck. Designed for yoga, sport, and outdoor activity, it's a simple everyday staple.
Sizes run small. Choose one size up from your usual UK size. Measurements taken with the garment laid flat.
Swipe across to view all sizes.
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
| Shoulder | 13.94 | 35.4 | 14.57 | 37 | 15.20 | 38.6 | 15.83 | 40.2 |
| Chest | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 | 18.50 | 47 |
| Sleeve length | 6.34 | 16.1 | 6.61 | 16.8 | 6.89 | 17.5 | 7.17 | 18.2 |
This product has no reviews yet.









